Airport ID: | WICD |
Update Time (UTC): | 22/12/2024 06:01:00 |
Wind Speed (Knots): | 7 |
Wind Direction (Magnetic): | 320 |
Temperature (°C): | 30 |
Dew Point (°C): | 24 |
Humidity (%): | 69 |
Altimeter (hPa): | 1008 |
Density Altitude (Feet): | 2400 |
Clouds (Hundreds of feet): | |
Present Weather: | |
METAR: | METAR WICD 220600Z AUTO 30008KT 270V330 //// ////// 30/24 Q1008= |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.